thaTEC:OS – Device library
Your device is missing? Fill out our device feature request form and
>> Send us a request for your device! <<
Manufacturer | Device name | Device type |
---|---|---|
ASI | MS2000 | Positioning system |
Agilent | 33621A waveform generator | Pulse generator |
Agilent | 81130 Pulse generator | Pulse generator |
Agilent | DSO-X | Oscilloscope |
Agilent | E82XX-series RF source (E8241A, E8244A, E8251A, E8254A, E8247C, E8257C, E8267C, E8257D, E8267D) | RF source |
Agilent | N51XX-series RF source (N5181A, N5182A, N5183A, N5161A, N5162A, N5171B, N5172B, N5181B, N5182B, N5173B, N5183B) | RF source |
Agilent | N52XX series VNA (N5225A, N5221B, N5222B, N5224B, N5225B, N5227B, N5231B, N5232B, N5234B, N5235B, N5239B, N5230C, N5241B, N5242B, N5244B, N5245B, N5247B, N5249B) | Vector Network Analyzer (VNA) |
Agilent | N6700 series (N6776A) | Power supply |
Agilent | N9010A spectrum analyzer | Signal analyzer |
Ametek | 7230 | Lock-in amplifier |
Ametek | 7265 Dual Phase DSP Lock-in Amplifier | Lock-in amplifier |
AnaPico | APSIN series | RF source |
Anritsu | 68369A | RF source |
Anritsu | MG3692C | RF source |
Anritsu | MS2830A, MS2690A, MS2691A, MS2692A | Signal analyzer |
Anritsu | MS46XX-series VNA (MS4632A, MS4633A, MS4634A, MS4632A, MS4642A, MS4644A, MS4645A, MS4647A, MS4642B, MS4644B, MS4645B, MS4647B) | Vector Network Analyzer (VNA) |
Anritsu | MS46XXX-series, MS46122B, MS46131A, MS46322B,MS46522B,MS46524B | Vector Network Analyzer (VNA) |
Any | Universal camera module (NI Vision license required) | Camera |
Berkeley Nucleonics | 845 | RF source |
Berkeley Nucleonics | S1365 | Signal analyzer |
Bruker | Bruker power supply (several series) | Power supply |
Cobolt | 05-01 series (Zouk, Twist, Calypso, Fandango, Samba, Jive, Bolero, Flamenco, Rumba) | Laser |
Cobolt | 04-01 series (Zouk, Twist, Calypso, Fandango, Samba, Jive, Bolero, Flamenco, Rumba) | Laser |
Coherent | Sapphire | Laser |
CryoVac | TIC 500 temperature controller | Temperature controller |
Eurotherm | ET-3500 series | Temperature controller |
FAST ComTec | MCS6A (USB version) time digitizer for time-resolved Brillouin light scattering with thaTEC:TFPDAS5 | Timeresolution |
FAST ComTec | P7887 (PCI version) time digitizer for time-resolved Brillouin light scattering with thaTEC:TFPDAS5 | Timeresolution |
FLIR | BlackFly (NI Vision license required), Chameleon (NI Vision license required), Flea (NI Vision license required) | Camera |
GMW | 5972 magnet control | Power supply |
GMW | MC-XYZT Motion control | Positioning system |
GWInstek | GPD-x303S series | Power supply |
Group3 | DTM series | Gaussmeter |
Hamamatsu | ImagEM X2 | Detector |
Hamamatsu | ORCA series | Detector |
Keithley | 2000 | Multimeter |
Keithley | 2182A Nanovoltmeter | Multimeter |
Keithley | 2200xx-series multi channel lab power supplies,2231A-30-3 | Power supply |
Keithley | 22xx series (2220, 2230, 2231) | Power supply |
Keithley | 2400 series | Sourcemeter |
Keithley | 2614B | Sourcemeter |
Keithley | 6200 series (6221) | Sourcemeter |
Keithley | DMM 6500 | Multimeter |
Kepco | BOP series (via GPIB) (BOP 100W, BOP 200W, BOP 400W) | Power supply |
Kepco | BOP series (via analog voltage from Newport XPS controller) | Power supply |
Keysight | 33621A waveform generator | Pulse generator |
Keysight | 81130 Pulse generator | Pulse generator |
Keysight | DSO-X | Oscilloscope |
Keysight | E82XX-series RF source (E8241A, E8244A, E8251A, E8254A, E8247C, E8257C, E8267C, E8257D, E8267D) | RF source |
Keysight | N51XX-series RF source (N5181A, N5182A, N5183A, N5161A, N5162A, N5171B, N5172B, N5181B, N5182B, N5173B, N5183B) | RF source |
Keysight | N52XX series VNA (N5225A, N5221B, N5222B, N5224B, N5225B, N5227B, N5231B, N5232B, N5234B, N5235B, N5239B, N5230C, N5241B, N5242B, N5244B, N5245B, N5247B, N5249B) | Vector Network Analyzer (VNA) |
Keysight | N6700 series (N6776A) | Power supply |
Keysight | N9010A spectrum analyzer | Signal analyzer |
Kikusui | PBZ series | Power supply |
Kymera | 193i | Detector |
LakeShore | 648 | Gaussmeter |
LakeShore | LS455 | Gaussmeter |
LakeShore | LS475 | Gaussmeter |
LakeShore | LS475 including field control for magnet power supply | Gaussmeter |
MadCityLabs | Piezo controller | Positioning system |
Marzhauser | Tango series | Positioning system |
Measurement computing | USB-3100 series (3100, 3101) | DAQ hardware |
Measurement computing | USB-3101 | DAQ hardware |
National Instruments | NI-9264 DAQ hardware | DAQ hardware |
National Instruments | NI9402 module for photon counter | DAQ hardware |
National Instruments | USB-621X USB DAQ modules | DAQ hardware |
Newport | DL-series delay line | Delay line |
Newport | ESP301 series | Positioning system |
Newport | SMC100 DC or stepper motor controller | Positioning system |
Newport | XPS-series controller (XPS-D, XPS-Q) | Positioning system |
Ocean Optics | QE Pro | Spectrometer |
PCO | camera | Camera |
Physikinstrumente (PI) | E710 piezo controller | Positioning system |
Picotech | PicoSource | Pulse generator |
Picotech | PicoVNA | Vector Network Analyzer (VNA) |
Picotech | Picoscope 9300 series USB oscilloscope | Oscilloscope |
RedLab | 1608G | DAQ hardware |
Rohde & Schwarz | SMB100A | RF source |
SmarAct | MCS 1 positioning system | Positioning system |
SpinCore | PulseBlaster USB version | Pulse generator |
Stanford Research Systems (SRS) | DG645 delay generator | Pulse generator |
Stanford Research Systems (SRS) | SR830 | Lock-in amplifier |
Stanford Research Systems (SRS) | SR86x-series lock-in,SR860,SR865 | Lock-in amplifier |
Suruga | DS102 setpper motor controller | Positioning system |
Swabian Instruments | DLnsec pulsed lasers | Laser |
Swabian Instruments | Pulse Streamer | Pulse generator |
Swabian Instruments | Time Tagger (TR-BLS) | Timeresolution |
Swabian Instruments | Time Tagger module for countrates | Timeresolution |
TableStable | Tandem Fabry-Perot interferometer (TFP-1, TFP-2) | Signal analyzer |
Tektronix | 2000 | Multimeter |
Tektronix | 2182A Nanovoltmeter | Multimeter |
Tektronix | 2200xx-series multi channel lab power supplies,2231A-30-3 | Power supply |
Tektronix | 22xx series (2220, 2230, 2231) | Power supply |
Tektronix | 2400 series | Sourcemeter |
Tektronix | 2614B | Sourcemeter |
Tektronix | 6200 series (6221) | Sourcemeter |
Tektronix | AFG3000C-series | Pulse generator |
Tektronix | DMM 6500 | Multimeter |
Teledyne LeCroy | HDO-series | Oscilloscope |
Thorlabs | Camera | Camera |
Thorlabs | Elliptec Piezoelectric motors | Positioning system |
Thorlabs | K-Cube Solenoid controller (KSC101) | Positioning system |
Thorlabs | K-cube brushed DC servo motors (KDC101) | Positioning system |
Thorlabs | K10CR1 | Rotation stage |
Thorlabs | Kinesis software module | Positioning system |
Thorlabs | PM-series powermeter (PM100A, PM100D, PM100USB, PM101 Series, PM102 Series, PM103 Series, PM16 Series, PM160, PM160T, PM160T-HP, PM200, PM400) | Powermeter |
Thorlabs | Thorlabs MDT69XB stage controller | Positioning system |
Toptica | iBeam smart series | Laser |
Velmex | VXM series | Positioning system |
Your device is missing?
>> Send us a request for your device! <<